Front Range Barracudas Team Records
LONG COURSE RECORDS Age: 10 & Under | ||||||
Year | Time | Boys | Event | Girls | Time | Year |
2024 |
31.52 | Carter Adams | 50 Free | Jaqueline Warner | 30.41 | 2024 |
2016 | 1.08.72 | Sam White | 100 Free | Payten Irwin | 1:07.48 | 2012 |
2016 | 2:28.67 | Sam White | 200 Free | Shelly Drozda | 2:25.53 | 2008 |
2014 | 5:12.21 | Connor Hassert | 400 Free | Shelly Drozda | 5:15.42 | 2008 |
2014 | 33.95 | Connor Hassert | 50 Fly | Jaqueline Warner | 32.35 | 2024 |
2016 | 1:15.23 | Tegan Barrier | 100 Fly | Alexis Sereno | 1:12.91 | 2020 |
2024 | 33.97 | Carter Adams | 50 Back | Ellie Sungy | 35.63 | 2024 |
2024 | 1:16.43 | Carter Adams | 100 Back | Ellie Sungy | 1:15.95 | 2024 |
2015 | 40.01 | Max Kulbida | 50 Breast | Katalena Duncan | 40.55 | 2004 |
2015 | 1:27.33 | Max Kulbida | 100 Breast | Ellie Sungy | 1:30.48 | 2024 |
2016 | 2:46.51 | Sam White | 200 IM | Shelly Drozda | 2:44.51 | 2008 |
2024 | 2:15.41 | Stiff | 200 Free Relay |
Warner | 2:14.03 | 2024 |
Howard | Acaley | |||||
Kelly | Sungy | |||||
Adams | Fairbank | |||||
2024 | 2:33.73 | Kelly | 200 Medley Relay |
Garside | 2:30.25 | 2004 |
Howard | Duncan | |||||
Adams | Snyder | |||||
Stiff | Tillman | |||||
LONG COURSE RECORDS Age: 11 - 12 | ||||||
Year | Time | Boys | Event | Girls | Time | Year |
2022 | 27.31 | Jonah Wang | 50 Free | Sidney Trimm | 28.13 | 2012 |
2022 | 59.82 | Jonah Wang | 100 Free | Shelly Drozda | 1:00.74 | 2010 |
2018 | 2:11.59 | Sam White | 200 Free | Shelly Drozda | 2:12.76 | 2010 |
2018 |
4:37.82 | Sam White | 400 Free | Shelly Drozda | 4:37.44 | 2010 |
2018 | 9:47.15 | Sam White | 800 Free | Shelly Drozda | 9:59.40 | 2009 |
2018 | 18:32.54 | Sam White | 1500 Free | Shelly Drozda | 18:30.95 | 2010 |
2022 | 30.50 | Jonah Wang | 50 Fly | Payten Irwin | 29.90 | 2014 |
2014 | 1:06.15 | Harrison Lierz | 100 Fly | Payten Irwin | 1:07.03 | 2014 |
2014 | 2:27.76 | Harrison Lierz | 200 Fly | Payten Irwin | 2:31.61 | 2014 |
2019 | 32.86 | Nathan McCracken | 50 Back | Makenna Kindeman | 31.97 | 2017 |
2014 | 1:08.36 | Harrison Lierz | 100 Back | Shelly Drozda | 1:09.42 | 2010 |
2014 | 2:21.43 | Harrison Lierz | 200 Back | Shelly Drozda | 2:28.84 | 2010 |
1990 | 33.39 | Jon Wall | 50 Breast | Hannah Pecze | 36.67 | 2019 |
1990 | 1:14.14 | Jon Wall | 100 Breast | Shelly Drozda | 1:19.77 | 2010 |
2017 | 2:51.28 | Max Kulbida | 200 Breast | Hannah Pecze | 2:54.73 | 2019 |
2014 | 2:26.46 | Harrison Lierz | 200 IM | Shelly Drozda | 2:28.10 | 2010 |
2014 | 5:09.45 | Harrison Lierz | 400 IM | Kaylee McDonald | 5:16.70 | 2018 |
2023 | 1:57.21 | Carabajal | 200 Free Relay | Dirks | 1:59.95 | 2015 |
Santini | Swanson | |||||
Dobbles | Chandra | |||||
Hodges | Taugner | |||||
2022 | 2:15.01 | Hodges |
200 Medley Relay | Swanson | 2:14.69 | 2015 |
Wang | Taugner | |||||
Abeleda | Chandra | |||||
Armon | Dirks | |||||
LONG COURSE RECORDS Age: 13-14 | ||||||
Year | Time | Boys | Event | Girls | Time | Year |
2015 | 26.29 | Casey Hamilton | 50 Free | Sidney Trimm | 27.674 | 2014 |
2018 | 55:03 | Jackson McDonald | 100 Free | Sabrina Rachjaibun | 59.61 | 2019 |
2018 | 2:00.83 | Jackson McDonald | 200 Free | Sabrina Rachjaibun | 2:08.77 | 2019 |
2017 | 4:10.33 | Harrison Lierz | 400 Free | Sabrina Rachjaibun | 4:28.73 | 2019 |
2015 | 8:56.21 | Harrison Lierz | 800 Free | Ridley Hagerman | 9:31.09 | 2022 |
2018 | 16:43.77 | Jackson McDonald | 1500 Free | Sabrina Rachjaibun | 17:44.72 | 2019 |
2016 | 59.43 | Harrison Lierz | 100 Fly | Quinn Sungy | 1:04.82 | 2024 |
2018 | 2:10.57 | Jackson McDonald | 200 Fly | Payten Irwin | 2:24.16 | 2016 |
2017 | 58.57 | Harrison Lierz | 100 Back | Abbie Kehmeier | 1:05.97 | 2019 |
2017 | 2:04.47 | Harrison Lierz | 200 Back | Shelly Drozda | 2:20.46 | 2012 |
2022 | 1:07.08 | DK Nakashima | 100 Breast | Quinn Sungy | 1:14.88 | 2024 |
2022 | 2:24.41 | DK Nakashima | 200 Breast | Shelly Drozda | 2:45.58 | 2012 |
2022 | 2:14.25 | DK Nakashima | 200 IM | Sabrina Rachjaibun | 2:21.56 | 2019 |
2016 | 4:35.15 | Harrison Lierz | 400 IM | Sabrina Rachjaibun | 4:58.38 | 2019 |
? | ? | 1 | 200 Free Relay | Feran | 1:54.20 | 2016 |
2 | Martin | |||||
3 | Irwin | |||||
4 | Romero | |||||
2024 | 3:52.82 | Armon | 400 Free Relay | Sungy | 4:13.26 | 2023 |
Carabajal | Nordgren | |||||
Abeleda | Goodbrand | |||||
Hodges | Henkel | |||||
? | 1 | 800 Free Relay | 1 | |||
2 | 2 | |||||
3 | 3 | |||||
4 | 4 | |||||
? | 1 | 200 Medley Relay | Sungy | 2:12.08 | 2024 | |
2 | Pitz | |||||
3 | Adams | |||||
4 | Smith | |||||
2022 | 4:22.38 | Uran | 400 Medley Relay | Kehmeier | 4:32.84 | 2019 |
Nakishima | Effland | |||||
Sungy | Lindeman | |||||
Schleicher | Rachjaibun | |||||
LONG COURSE RECORDS Age: OPEN | ||||||
Year | Time | Boys | Event | Girls | Time | Year |
2019 | 23.45 | Lane Austin | 50 Free | Shelly Drozda | 26.96 | 2014 |
2022 | 52.46 | Sam White | 100 Free | Addison Constantinides | 58.65 | 2024 |
2024 | 1:55.29 | James Story | 200 Free | Marissa Inouye | 2:03.17 | 2024 |
2023 | 4:08.81 | Sam White | 400 Free | Marissa Inouye | 4:16.23 | 2024 |
2017 | 8:45.71 | Daniel Bradford | 800 Free | Marissa Inouye | 8:46.89 | 2024 |
2017 | 16:41.47 | Daniel Bradford | 1500 Free | Marissa Inouye | 16:54.35 | 2024 |
2018 | 57.44 | Harrison Lierz | 100 Fly | Isabella Forsman | 1:02.70 | 2023 |
2023 | 2:06.52 | Sam White | 200 Fly | Sabrina Rachjaibun | 2:17.74 | 2023 |
2017 | 57.27 | Harrison Lierz | 100 Back | Sydney Bales | 1:03.12 | 2021 |
2017 | 2:03.38 | Harrison Lierz | 200 Back | Abbie Kehmeier | 2:17.97 | 2023 |
2024 | 1:04.31 | DK Nakashima | 100 Breast | Emee Henkel | 1:14.32 | 2024 |
2024 | 2:20.97 | DK Nakashima | 200 Breast | Shelly Drozda | 2:40.10 | 2013 |
2022 | 2:06.48 | Sam White | 200 IM | Shelly Drozda | 2:19.60 | 2014 |
2022 | 4:32.33 | Sam White | 400 IM | Sabrina Rachjaibun | 4:55.57 | 2022 |
2024 | 1:36.80 | Mills | 200 Free Relay | Constantinides | 1:48.72 | 2024 |
Zou | Fraunfelder | |||||
Nakishima | Henkel | |||||
Story | Pippert | |||||
2023 | 3:35.63 | Story | 400 Free Relay | Inouye | 3:55.55 | 2022 |
Holmes | Forsman | |||||
Zou | Kehmeier | |||||
White | Bales | |||||
2023 | 8:00.39 | Story | 800 Free Relay | Rachjaibun | 8:28.18 | 2023 |
Adams | Kehmeier | |||||
Bailey | Forsman | |||||
White | Innouye | |||||
2024 | 1:47.99 | Mills | 200 Medley Relay | Kehmeier | 2:00.85 | 2023 |
Nakashima | Forsman | |||||
Zou | Frauenfelder | |||||
Story | Constantinides | |||||
2023 | 3:59.41 | White | 400 Medley Relay | Kehmeier | 4:24.38 | 2023 |
Nakashima | Forsman | |||||
Zou | Rachjaibun | |||||
Story | Inouye | |||||
|
||||||
SHORT COURSE RECORDS Age: 10 & Under | ||||||
Year | Time | Boys | Event | Girls | Time | Year |
2024 | 27.91 | Carter Adams | 50 Free | Payten Irwin | 27.46 | 2012 |
2014 | 59.50 | Connor Hassert | 100 Free | Payten Irwin | 59.24 | 2012 |
2014 | 2:07.68 | Connor Hassert | 200 Free | Payten Irwin | 2:07.72 | 2013 |
2014 | 5:38.40 | Conner Hassert | 500 Free | Payten Irwin | 5:41.87 | 2013 |
2016 | 30.52 | Tegan Barrier | 50 Fly | Payten Irwin | 29.24 | 2013 |
2014 | 1:06.53 | Connor Hassert | 100 Fly | Payten Irwin | 1:03.68 | 2013 |
2024 | 31.47 | Carter Adams | 50 Back | Katalena Duncan | 30.44 | 2004 |
2023 | 1:07.36 | Fletcher Schwartz | 100 Back | Ellie Sungy | 1:06.27 | 2024 |
2016 | 35.48 | Max Kulbida | 50 Breast | Katalena Duncan | 33.98 | 2005 |
2016 | 1:15.97 | Max Kulbida | 100 Breast | Katalena Duncan | 1:14.95 | 2005 |
2014 | 1:08.38 | Connor Hassert | 100 IM | Payten Irwin | 1:07.61 | 2013 |
2016 | 2:24.73 | Tegan Barrier | 200 IM | Payten Irwin | 2:22.08 | 2013 |
2015 | 1:57.70 | Kulbida | 200 Free Relay | Warner | 1:56.01 | 2024 |
White | Sungy | |||||
Barrier | Kaiser | |||||
Feran | Fairbank | |||||
2015 | 2:13.65 | Feran | 200 Medley Relay | Garside | 2:10.87 | 2004 |
Kulbida | Dincan | |||||
Barrier | Snyder | |||||
White | TIllman | |||||
SHORT COURSE RECORDS Age: 11 - 12 | ||||||
Year | Time | Boys | Event | Girls | Time | Year |
2015 | 24.12 | Harrison Lierz | 50 Free | Abby Taugner | 24.99 | 2015 |
2015 | 52.64 | Harrison Lierz | 100 Free | Shelly Drozda | 55.04 | 2010 |
2015 | 1:52.20 | Harrison Lierz | 200 Free | Shelly Drozda | 1:57.81 | 2010 |
2015 | 4:58.46 | Harrison Lierz | 500 Free | Shelly Drozda | 5:15.15 | 2010 |
2015 | 10:23.11 | Harrison Lierz | 1000 Free | Payten Irwin | 11:21.04 | 2014 |
2015 | 17:17.72 | Harrison Lierz | 1650 Free | Payten Irwin | 18:21.12 | 2014 |
2015 | 27.23 | Harrison Lierz | 50 Fly | Payten Irwin | 27.07 | 2015 |
2015 | 59.40 | Harrison Lierz | 100 Fly | Payten Irwin | 59.92 | 2014 |
2015 | 2:05.32 | Harrison Lierz | 200 Fly | Payten Irwin | 2:15.60 | 2014 |
2015 | 26.46 | Harrison Lierz | 50 Back | Makenna Lindeman | 28.41 | 2016 |
2015 | 56.10 | Harrison Lierz | 100 Back | Makenna Lindeman | 1:00.25 | 2017 |
2015 | 1:59.16 | Harrison Lierz | 200 Back | Makenna Lindeman | 2:11.02 | 2017 |
1992 | 30.19 | John Wall | 50 Breast | Katalena Duncan | 32.47 |
2007 |
1992 | 1:07.21 | John Wall | 100 Breast | Emee Henkel | 1:10.01 | 2022 |
2017 | 2:27.29 | Max Kulbida | 200 Breast | Emee Henkel | 2:33.71 | 2022 |
2022 | 1:00.70 | Jonah Wang | 100 IM | Abby Taugner | 1:02.36 | 2015 |
2015 | 2:02.20 | Harrison Lierz | 200 IM | Shelly Drozda | 2:12.16 | 2010 |
2015 | 4:17.49 | Harison Lierz | 400 IM | Shelly Drozda | 4:42.48 | 2010 |
2017 | 1:45.71 | White | 200 Free Relay | Bales | 1:43.21 | 2017 |
Bailey | Lindeman | |||||
Kulbida | Delescinskis | |||||
Barrier | Armon | |||||
2017 | 1:57.42 | White | 200 Medley Relay | Lindeman | 1:55.32 | 2017 |
Kulbida | Deldescinskis | |||||
Barrier | Bales | |||||
Bailey | Armon | |||||
SHORT COURSE RECORDS Age: 13 - 14 | ||||||
Year | Time | Boys | Event | Girls | Time | Year |
2017 | 21.49 | Harrison Lierz | 50 Free | Sidney Trimm | 23.92 | 2014 |
2017 | 47.13 | Harrison Lierz | 100 Free | Marissa Inouye | 52.50 | 2021 |
2022 | 1:43.82 | James Story | 200 Free | Marissa Inouye | 1:53.00 | 2021 |
2017 | 4:31.30 | Harrison Lierz | 500 Free | Marissa Inouye | 4:57.41 | 2021 |
2018 | 9:47.90 | Jackson McDonald | 1000 Free | Shelly Drozda | 10:12.69 | 2011 |
2018 | 16:07.35 | Jackson McDonald | 1650 Free | Shelly Drozda | 17:06.04 | 2011 |
2017 | 52.08 | Harrison Lierz | 100 Fly | Lorelai Fraunfelder | 56.75 | 2023 |
2017 | 1:54.15 | Harrison Lierz | 200 Fly | Payten Irwin | 2:07.25 | 2016 |
2017 | 49.34 | Harrison Lierz | 100 Back | Sydney Bales | 55.87 | 2019 |
2017 | 1:45.46 | Harrison Lierz | 200 Back | Shelly Drozda | 2:02.69 | 2011 |
2022 | 1:00.93 | DK Nakashima | 100 Breast | Emee Henkel | 1:05.90 | 2024 |
2022 | 2:12.52 | DK Nakashima | 200 Breast | Quinn Sungy | 2:23.13 | 2024 |
2017 | 1:53.40 | Harrison Lierz | 200 IM | Sabrina Rachjaibun | 2:05.62 | 2019 |
2017 | 3:57.98 | Harrison Lierz | 400 IM | Sabrina Rachjaibun | 4:24.28 | 2019 |
2024 | 1:32.34 | Carabajal | 200 Free Relay | Inouye | 1:38.66 | 2019 |
Hodges | Higgins | |||||
Dobbels | Kehmeier | |||||
Armon | Rachjaibun | |||||
2025 | 3:20.51 | Hodges | 400 Free Relay | Martin | 3.36.46 | 2016 |
Carabajal | Feran | |||||
Nebola | Irwin | |||||
Armon | Romero | |||||
? | 1 | 800 Free Relay | Rens | 8:01.86 | 2016 | |
2 | Feran | |||||
3 | Irwin | |||||
4 | Chandra | |||||
2024 | 1:46.40 | Armon | 200 Medley Relay | Kehmeier | 1:49.81 | 2019 |
Hodges | Rachjaibun | |||||
Carabajal | Xin | |||||
Dobbels | Inouye | |||||
2017 | 3:45.36 | Lierz | 400 Medley Relay | Foulke | 3:59.04 | 2023 |
Wilson | Henkel | |||||
McDonald | Frauenfelder | |||||
Coringrato | Sungy | |||||
SHORT COURSE RECORDS Age: Open | ||||||
Year | Time | Boys | Event | Girls | Time | Year |
2022 | 20.91 | Kyle Raskay | 50 Free | Lorelai Frauenfelder |
23.44
|
2024
|
2018 | 45.10 | Harrison Lierz | 100 Free | Lorelai Frauenfelder | 50.63 | 2025 |
2025 | 1:40.32 | James Story | 200 Free | Shelly Drozda | 1:49.21 | 2014 |
2017 | 4:31.30 | Harrison Lierz | 500 Free | Marissa Inouye | 4:46.71 | 2024 |
2017 | 9:37.98 | Daniel Bradford | 1000 Free | Marissa Inouye | 9:55.05 | 2024 |
2017 | 15:59.75 | Daniel Bradford | 1650 Free | Marissa Inouye | 16:32.59 | 2023 |
2022 | 49.16 | Kyle Raskay | 100 Fly | Sydney Bales | 54.29 | 2020 |
2021 | 1:53.99 | Sam White | 200 Fly | Sabrina Rachjaibun | 2:00.78 | 2023 |
2018 | 48.61 | Harrison Lierz | 100 Back | Sydney Bales | 54.02 | 2021 |
2017 | 1:43.76 | Harrison Lierz | 200 Back | Shelly Drozda | 1:58.01 | 2015 |
2025 | 55.70 | DK Nakashima | 100 Breast | Emee Henkel | 1:04.52 | 2024 |
2025 | 2:01.10 | DK Nakashima | 200 Breast | Emee Henkel | 2:18.48 | 2024 |
2023 | 1:49.32 | Sam White | 200 IM | Shelly Drozda | 2:02.69 | 2014 |
2013 | 3:55.15 | Sam White | 400 IM | Sabrina Rachjaibun | 4:17.57 | 2019 |
2025 | 1:25.21 | Mills | 200 Free Relay | Frauenfelder | 1:34.90 | 2024 |
Nakashima | Pippert | |||||
Sungy | Forsman | |||||
Story | Inouye | |||||
2023 | 3:08.70 | Story | 400 Free Relay | Constantinides | 3:26.08 | 2024 |
White | Forsman | |||||
Mu | Pippert | |||||
Holmes | Inouye | |||||
2025 | 6:58.63 | Story | 800 Free Relay | Forsman | 7:31.06 | 2024 |
Mills | Frauenfelder | |||||
Schleicher | Hagerman | |||||
Nakashima |
Innouye | |||||
2025 | 1:33.36 | Mills | 200 Medley Relay | Kehmeier | 1:44.27 | 2021 |
Nakashima | Rachjaibun | |||||
Sungy | Bales | |||||
Story | Inouye | |||||
2023 | 3:25.92 | White | 400 Medley Relay | Kehmeier | 3:46.68 | 2021 |
Nakashima | Rachjaibun | |||||
Mu | Bales | |||||
Story | Inouye | |||||